Description
Size Chart:
| S | 34.5 | 25.5 | 13.25 |
| M | 38.5 | 26 | 14 |
| L | 42.5 | 27 | 14.75 |
| XL | 46.5 | 28 | 15.75 |
| 2X | 50.5 | 28.5 | 16.75 |
| 3X | 54.5 | 29 | 17.5 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
$25.00
Size Chart:
| S | 34.5 | 25.5 | 13.25 |
| M | 38.5 | 26 | 14 |
| L | 42.5 | 27 | 14.75 |
| XL | 46.5 | 28 | 15.75 |
| 2X | 50.5 | 28.5 | 16.75 |
| 3X | 54.5 | 29 | 17.5 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | Small, Medium, Large, Extra Large, 2X, 3X |
| Color | Sapphire, Purple, Black |
You must be logged in to post a review.
Reviews
There are no reviews yet.