Description
Size Chart:
| Size | Chest | Length |
|---|---|---|
| XS | 31 | 24.5 |
| S | 33 | 25 |
| M | 36 | 25.5 |
| L | 39 | 26 |
| XL | 42 | 26.5 |
| 2X | 47 | 27 |
| 3X | 53 | 28 |
| 4X | 59 | 29 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
$35.00
Size Chart:
| Size | Chest | Length |
|---|---|---|
| XS | 31 | 24.5 |
| S | 33 | 25 |
| M | 36 | 25.5 |
| L | 39 | 26 |
| XL | 42 | 26.5 |
| 2X | 47 | 27 |
| 3X | 53 | 28 |
| 4X | 59 | 29 |
Manufacturer might change due to supply chain issues.
| Size | Extra Small, Small, Medium, Large, Extra Large, 2X, 3X, 4X |
|---|---|
| Color | Black Heather, Hot Pink, Tangerine |
You must be logged in to post a review.
Reviews
There are no reviews yet.