Description
Size Chart:
Size | Chest | Length |
---|---|---|
S | 36 | 26 |
M | 40 | 27 |
L | 43.25 | 28 |
XL | 47.25 | 29 |
2X | 51.25 | 30 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
$20.00
COLORS: Black | Pink | Dark Grey Heather
Size Chart:
Size | Chest | Length |
---|---|---|
S | 36 | 26 |
M | 40 | 27 |
L | 43.25 | 28 |
XL | 47.25 | 29 |
2X | 51.25 | 30 |
Note: Logo placement and size may be slightly different than picture.
Manufacturer might change due to supply chain issues.
Weight | N/A |
---|---|
Dimensions | N/A |
Size | Extra Small, Small, Medium, Large, Extra Large, 2X |
Color | Black, Pink, Dark Grey Heather |
You must be logged in to post a review.
Reviews
There are no reviews yet.